<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonTwitter |</title>
	<atom:link href="http://bonfiresocialmedia.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bonfire Presents The State of Online Marketing July 2010</title>
		<link>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/</link>
		<comments>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:41:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Presentations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=797</guid>
		<description><![CDATA[We have compiled the latest statistics reflecting current online marketing trends. Online social media platforms are continuing to grow rapidly and are becoming even more a part of our everyday life.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Ad Model: Promoted Tweets More Old Than New</title>
		<link>http://bonfiresocialmedia.com/twitters-new-ad-model-promoted-tweets-more-old-than-new/</link>
		<comments>http://bonfiresocialmedia.com/twitters-new-ad-model-promoted-tweets-more-old-than-new/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:02:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Twitter Strategy]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[ryan lews]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=524</guid>
		<description><![CDATA[Bonfire Social Media President expresses his views on Twitter's new ad model, seeing it as more of the same instead of an industry 'game changer'.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/twitters-new-ad-model-promoted-tweets-more-old-than-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
