<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonTwitter |</title>
	<atom:link href="http://bonfiresocialmedia.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Excel with B2B Social Media Marketing</title>
		<link>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/</link>
		<comments>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2B Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2106</guid>
		<description><![CDATA[B2B companies that blog generate 67% more leads per month, and 57% of B2B companies have acquired a customer through LinkedIn. However, just like any other marketing tools, here are some best practices that will get you started in the right direction.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Reasons Your Customers Are Afraid to Click ‘LIKE’</title>
		<link>http://bonfiresocialmedia.com/three-reasons-your-customers-are-afraid-to-click-%e2%80%98like%e2%80%99/</link>
		<comments>http://bonfiresocialmedia.com/three-reasons-your-customers-are-afraid-to-click-%e2%80%98like%e2%80%99/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:13:20 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Content]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1881</guid>
		<description><![CDATA[Ever since we discovered that social media was a viable tool to achieve real results in business, many companies have started seeking data to discover more about the reasons behind why people choose to follow and interact with brands on platforms originally created exclusively for individuals. As we transitioned from traditional marketing to social, it’s [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/three-reasons-your-customers-are-afraid-to-click-%e2%80%98like%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymity is Awful</title>
		<link>http://bonfiresocialmedia.com/anonymity-is-awful/</link>
		<comments>http://bonfiresocialmedia.com/anonymity-is-awful/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:38:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1371</guid>
		<description><![CDATA[In terms of digital communication, anonymity is awful. If social media (some would argue the internet in general) is expected to be taken seriously, anonymity is a brands biggest threat. Facebook recognizes this and is constantly evolving to provide access to tools and applications that can help brands grow their businesses online. It is also [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/anonymity-is-awful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire Presents The State of Online Marketing July 2010</title>
		<link>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/</link>
		<comments>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:41:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Presentations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=797</guid>
		<description><![CDATA[We have compiled the latest statistics reflecting current online marketing trends. Online social media platforms are continuing to grow rapidly and are becoming even more a part of our everyday life.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Ad Model: Promoted Tweets More Old Than New</title>
		<link>http://bonfiresocialmedia.com/twitters-new-ad-model-promoted-tweets-more-old-than-new/</link>
		<comments>http://bonfiresocialmedia.com/twitters-new-ad-model-promoted-tweets-more-old-than-new/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:02:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Twitter Strategy]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[ryan lews]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=524</guid>
		<description><![CDATA[Bonfire Social Media President expresses his views on Twitter's new ad model, seeing it as more of the same instead of an industry 'game changer'.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/twitters-new-ad-model-promoted-tweets-more-old-than-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

