<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonMarketing |</title>
	<atom:link href="http://bonfiresocialmedia.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Wed, 16 May 2012 21:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Excel with B2B Social Media Marketing</title>
		<link>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/</link>
		<comments>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2B Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2106</guid>
		<description><![CDATA[B2B companies that blog generate 67% more leads per month, and 57% of B2B companies have acquired a customer through LinkedIn. However, just like any other marketing tools, here are some best practices that will get you started in the right direction.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

