<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonFacebook |</title>
	<atom:link href="http://bonfiresocialmedia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2011 Case Study: Bonfire Helps an Unlikely Industry Get Social</title>
		<link>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/</link>
		<comments>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:23 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Agency Portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Case Study]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2125</guid>
		<description><![CDATA[Company: Beaverton Auto Group Social Media Team: Ryan Lewis, President, Bonfire Social Media; Garrett Ira, Community Manager, Bonfire Social Media Campaign Length: Nine Months Result: Facebook interactions increased 1,021%, Facebook fans increased 172%, and Facebook cost-per-fan decreased 38.2% (averages) The Challenge Beaverton Auto Group consists of three auto dealerships: Beaverton Nissan, Beaverton Hyundai, and Damerow [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Excel with B2B Social Media Marketing</title>
		<link>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/</link>
		<comments>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2B Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2106</guid>
		<description><![CDATA[B2B companies that blog generate 67% more leads per month, and 57% of B2B companies have acquired a customer through LinkedIn. However, just like any other marketing tools, here are some best practices that will get you started in the right direction.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21 Marketing Questions Answered By the New Facebook Insights</title>
		<link>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/</link>
		<comments>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:30:04 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1981</guid>
		<description><![CDATA[We can’t say this very often, so listen carefully: Facebook just made a significant improvement to their platform for businesses. We’re not talking about functionality this time, but instead about measurement. Ever since Facebook launched Insights with fan pages a few years ago, it has fallen short in a number of ways. Significant data was [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Reveals Facebook is Still King</title>
		<link>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/</link>
		<comments>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:00:42 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1918</guid>
		<description><![CDATA[&#8220;Google+ skyrocketed to 40 million users in 2 months. It’s the Facebook killer. I get more comments on Google+. It’s just, so much cleaner than Facebook.&#8221; If you&#8217;re like me, you&#8217;ve read dozens, if not hundreds, of these type of statements over the last 4 months. Worse yet, step away and do a Google search [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons Your Customers Are Afraid to Click ‘LIKE’</title>
		<link>http://bonfiresocialmedia.com/three-reasons-your-customers-are-afraid-to-click-%e2%80%98like%e2%80%99/</link>
		<comments>http://bonfiresocialmedia.com/three-reasons-your-customers-are-afraid-to-click-%e2%80%98like%e2%80%99/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:13:20 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Content]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1881</guid>
		<description><![CDATA[Ever since we discovered that social media was a viable tool to achieve real results in business, many companies have started seeking data to discover more about the reasons behind why people choose to follow and interact with brands on platforms originally created exclusively for individuals. As we transitioned from traditional marketing to social, it’s [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/three-reasons-your-customers-are-afraid-to-click-%e2%80%98like%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Wake Up Call</title>
		<link>http://bonfiresocialmedia.com/googles-wake-up-call/</link>
		<comments>http://bonfiresocialmedia.com/googles-wake-up-call/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:11:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1738</guid>
		<description><![CDATA[I think Google is really missing a chance for success. Instead of launching Google + aggressively with apps and invites, they once again built a social product with a moat. They needed to build bridges to already established networks and call Facebook out on it&#8217;s proprietary operations. Google+ could be a better functioning Facebook without [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/googles-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymity is Awful</title>
		<link>http://bonfiresocialmedia.com/anonymity-is-awful/</link>
		<comments>http://bonfiresocialmedia.com/anonymity-is-awful/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:38:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1371</guid>
		<description><![CDATA[In terms of digital communication, anonymity is awful. If social media (some would argue the internet in general) is expected to be taken seriously, anonymity is a brands biggest threat. Facebook recognizes this and is constantly evolving to provide access to tools and applications that can help brands grow their businesses online. It is also [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/anonymity-is-awful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Rifkin Offers An Analysis of Facebook&#8217;s Future</title>
		<link>http://bonfiresocialmedia.com/an-analysis-of-facebooks-future/</link>
		<comments>http://bonfiresocialmedia.com/an-analysis-of-facebooks-future/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:21:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Presentations]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1062</guid>
		<description><![CDATA[TechCrunch is one of my all-time favorite blogs. TechCrunch has attracted some very insightful industry leaders from diverse backgrounds including: Venture Capital, Entrepreneurs, CEOs, Engineers and market insiders. Last weekend they invited Adam Rifkin to post his views about Facebook. I think Facebook may have the perfect combination of user critical mass, smart engineers and [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/an-analysis-of-facebooks-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire Presents The State of Online Marketing July 2010</title>
		<link>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/</link>
		<comments>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:41:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Presentations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=797</guid>
		<description><![CDATA[We have compiled the latest statistics reflecting current online marketing trends. Online social media platforms are continuing to grow rapidly and are becoming even more a part of our everyday life.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-state-of-online-marketing-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Vs. SEM Vs. SMO Vs. SMM</title>
		<link>http://bonfiresocialmedia.com/seo-vs-sem-vs-smo-vs-smm/</link>
		<comments>http://bonfiresocialmedia.com/seo-vs-sem-vs-smo-vs-smm/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:10:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[SEO Portland]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=713</guid>
		<description><![CDATA[Acronyms. The technology community loves them because they shorten long descriptive names. The problem is many business owners have little understanding of these acronyms. While there are &#8220;official&#8221; definitions (SEO, SEM, SMO, SMM), the lines are getting blurred between which technique falls under each label. I will try to simplify these acronyms and show the [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/seo-vs-sem-vs-smo-vs-smm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

