<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonFacebook |</title>
	<atom:link href="http://bonfiresocialmedia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Wed, 16 May 2012 21:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Samsung Shows Us What Not To Do</title>
		<link>http://bonfiresocialmedia.com/samsung-shows-us-what-not-to-do/</link>
		<comments>http://bonfiresocialmedia.com/samsung-shows-us-what-not-to-do/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:47:36 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Advertising]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2335</guid>
		<description><![CDATA[Maybe if you are a multinational corporation, like Samsung Mobile, you don’t have to care how you spend your money. Must be nice. For the rest of us, let Samsung’s recent Facebook (FB) advertising campaign be an example of what not to do in social advertising. The advertising rate for the FB log out page [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/samsung-shows-us-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study: A Unified Community for a Diversified Fan Base</title>
		<link>http://bonfiresocialmedia.com/social-media-case-study-a-unified-community-for-a-diversified-fan-base/</link>
		<comments>http://bonfiresocialmedia.com/social-media-case-study-a-unified-community-for-a-diversified-fan-base/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:56:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2267</guid>
		<description><![CDATA[In January 2011, international lifestyle brand Paul Frank hired Bonfire to manage its community and bolster its U.S. fan base.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/social-media-case-study-a-unified-community-for-a-diversified-fan-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success without Words: Why Brands Must Invest in Photos and Videos</title>
		<link>http://bonfiresocialmedia.com/success-without-words-why-brands-must-invest-in-photos-and-videos/</link>
		<comments>http://bonfiresocialmedia.com/success-without-words-why-brands-must-invest-in-photos-and-videos/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:58:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest statistics]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2255</guid>
		<description><![CDATA[That Pinterest succeeds so tremendously without language proves humans have entered a new cultural era. Communication is rapidly evolving.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/success-without-words-why-brands-must-invest-in-photos-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Deal about Facebook&#8217;s Big Deal</title>
		<link>http://bonfiresocialmedia.com/the-big-deal-about-facebooks-big-deal/</link>
		<comments>http://bonfiresocialmedia.com/the-big-deal-about-facebooks-big-deal/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:56:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2249</guid>
		<description><![CDATA[Earlier this week, when Mark Zuckerberg announced Facebook was buying Instagram, people balked. Market analysts publicized the $1 billion price tag; bloggers questioned the motives; and most others were just furious about the conglomeration. Twitter exploded with people declaring they’d just deleted their Instagram accounts. Facebook comparisons ranged from a monopoly to an imperialist force [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-big-deal-about-facebooks-big-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Web Is What You Make It</title>
		<link>http://bonfiresocialmedia.com/the-social-web-is-what-you-make-it/</link>
		<comments>http://bonfiresocialmedia.com/the-social-web-is-what-you-make-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2186</guid>
		<description><![CDATA[Recently, I heard this question posed to a college class full of accounting students: &#8220;What do you think of Facebook?&#8221; The answers were quite surprising. Most of the younger students claimed that it was too crowded and spammy, while a majority of the older students claimed it to be an amazing communication tool. Digging deeper, I [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-social-web-is-what-you-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Facebook&#8217;s EdgeRank</title>
		<link>http://bonfiresocialmedia.com/how-to-understand-facebooks-edgerank/</link>
		<comments>http://bonfiresocialmedia.com/how-to-understand-facebooks-edgerank/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:43:34 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook edgerank]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2171</guid>
		<description><![CDATA[If you&#8217;ve had a Facebook page for one year or more, you&#8217;ve probably noticed that getting exposure is much harder than it used to be. Aside from being massively more crowded than years prior, Facebook&#8217;s EdgeRank (the algorithm that determines what an individual sees in their news feed) has become more complicated and specific to [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-understand-facebooks-edgerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Case Study: Bonfire Helps an Unlikely Industry Get Social</title>
		<link>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/</link>
		<comments>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:23 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Agency Portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Case Study]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2125</guid>
		<description><![CDATA[Company: Beaverton Auto Group Social Media Team: Ryan Lewis, President, Bonfire Social Media; Garrett Ira, Community Manager, Bonfire Social Media Campaign Length: Nine Months Result: Facebook interactions increased 1,021%, Facebook fans increased 172%, and Facebook cost-per-fan decreased 38.2% (averages) The Challenge Beaverton Auto Group consists of three auto dealerships: Beaverton Nissan, Beaverton Hyundai, and Damerow [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Excel with B2B Social Media Marketing</title>
		<link>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/</link>
		<comments>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2B Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2106</guid>
		<description><![CDATA[B2B companies that blog generate 67% more leads per month, and 57% of B2B companies have acquired a customer through LinkedIn. However, just like any other marketing tools, here are some best practices that will get you started in the right direction.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>21 Marketing Questions Answered By the New Facebook Insights</title>
		<link>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/</link>
		<comments>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:30:04 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1981</guid>
		<description><![CDATA[We can’t say this very often, so listen carefully: Facebook just made a significant improvement to their platform for businesses. We’re not talking about functionality this time, but instead about measurement. Ever since Facebook launched Insights with fan pages a few years ago, it has fallen short in a number of ways. Significant data was [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Reveals Facebook is Still King</title>
		<link>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/</link>
		<comments>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:00:42 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1918</guid>
		<description><![CDATA[&#8220;Google+ skyrocketed to 40 million users in 2 months. It’s the Facebook killer. I get more comments on Google+. It’s just, so much cleaner than Facebook.&#8221; If you&#8217;re like me, you&#8217;ve read dozens, if not hundreds, of these type of statements over the last 4 months. Worse yet, step away and do a Google search [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

