<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland Oregon</title>
	<atom:link href="http://bonfiresocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2011 Case Study: Bonfire Helps an Unlikely Industry Get Social</title>
		<link>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/</link>
		<comments>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:23 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Agency Portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Case Study]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2125</guid>
		<description><![CDATA[Company: Beaverton Auto Group Social Media Team: Ryan Lewis, President, Bonfire Social Media; Garrett Ira, Community Manager, Bonfire Social Media Campaign Length: Nine Months Result: Facebook interactions increased 1,021%, Facebook fans increased 172%, and Facebook cost-per-fan decreased 38.2% (averages) The Challenge Beaverton Auto Group consists of three auto dealerships: Beaverton Nissan, Beaverton Hyundai, and Damerow [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Excel with B2B Social Media Marketing</title>
		<link>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/</link>
		<comments>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2B Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2106</guid>
		<description><![CDATA[B2B companies that blog generate 67% more leads per month, and 57% of B2B companies have acquired a customer through LinkedIn. However, just like any other marketing tools, here are some best practices that will get you started in the right direction.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube: Will Googlelization Bring It Greater Success?</title>
		<link>http://bonfiresocialmedia.com/youtube-will-googlelization-bring-it-greater-success/</link>
		<comments>http://bonfiresocialmedia.com/youtube-will-googlelization-bring-it-greater-success/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:00:58 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2068</guid>
		<description><![CDATA[Google+ may be the company&#8217;s newest hope for an increased social media presence, but YouTube, a Google subsidiary, remains a solid platform which is now becoming more social. The recent updates to YouTube include streamlined channel design and improved back-end analytics. Many social media experts, including Mashable, also talk of the updates making the platform more &#8220;Google-like.&#8221; Another [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/youtube-will-googlelization-bring-it-greater-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Great Infographics from 2011</title>
		<link>http://bonfiresocialmedia.com/11-great-infographics-from-2011/</link>
		<comments>http://bonfiresocialmedia.com/11-great-infographics-from-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:04 +0000</pubDate>
		<dc:creator>Jennifer Kristiansen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Presentations]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Portland Social Media]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2007</guid>
		<description><![CDATA[Behold: the mighty infographic. From flowcharts to certain installments of webcomics like Randall Munroe’s xkcd.com, infographics distill data and facts and present them in a way that we can all understand. 1,000,000,000 (1 billion) is impossible to conceptualize, but infographics can show 1,000,000,000 in context and scale, using images and captions, in a way that [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/11-great-infographics-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Events that Defined 2011</title>
		<link>http://bonfiresocialmedia.com/the-social-media-events-that-defined-2011/</link>
		<comments>http://bonfiresocialmedia.com/the-social-media-events-that-defined-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:29:18 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2032</guid>
		<description><![CDATA[Social networking sites now reach 82 percent of the world’s online population, representing 1.2 billion users, or nearly 1/6 the population of Earth. It accounts for 19 percent of all time spent online. (Comscore) In 2011, social media not only was further integrated into our lexicon and media consumption, it became a communication platform for [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-social-media-events-that-defined-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Marketing Questions Answered By the New Facebook Insights</title>
		<link>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/</link>
		<comments>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:30:04 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1981</guid>
		<description><![CDATA[We can’t say this very often, so listen carefully: Facebook just made a significant improvement to their platform for businesses. We’re not talking about functionality this time, but instead about measurement. Ever since Facebook launched Insights with fan pages a few years ago, it has fallen short in a number of ways. Significant data was [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/21-marketing-questions-answered-by-the-new-facebook-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Layers to the Purchase Journey &#8211; How Black Friday Will Never be the Same</title>
		<link>http://bonfiresocialmedia.com/adding-layers-to-the-purchase-journey-how-black-friday-will-never-be-the-same/</link>
		<comments>http://bonfiresocialmedia.com/adding-layers-to-the-purchase-journey-how-black-friday-will-never-be-the-same/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:01:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1896</guid>
		<description><![CDATA[Human behavior is very interesting to me. I have always loved anthropology, history, psychology and sociology. I think this is what has historically drawn me to marketing. Marketing is the science of human behavior as it relates to consumerism and recently the concentration has gotten very complex. I have tried to build a evolutionary model of the changes [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/adding-layers-to-the-purchase-journey-how-black-friday-will-never-be-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Reveals Facebook is Still King</title>
		<link>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/</link>
		<comments>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:00:42 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1918</guid>
		<description><![CDATA[&#8220;Google+ skyrocketed to 40 million users in 2 months. It’s the Facebook killer. I get more comments on Google+. It’s just, so much cleaner than Facebook.&#8221; If you&#8217;re like me, you&#8217;ve read dozens, if not hundreds, of these type of statements over the last 4 months. Worse yet, step away and do a Google search [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/new-data-reveals-facebook-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZMOT and How The Path To Purchase Has Completely Changed</title>
		<link>http://bonfiresocialmedia.com/zmot-and-how-the-path-to-purchase-has-completely-changed/</link>
		<comments>http://bonfiresocialmedia.com/zmot-and-how-the-path-to-purchase-has-completely-changed/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:59:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1913</guid>
		<description><![CDATA[I recently had the pleasure of sitting on a very interesting panel regarding the Zero Moment of Truth or ZMOT. ZMOT is a concept developed by Google that attempts to identify exactly when consumers are making purchase decisions. It&#8217;s an extremely compelling topic and I would argue ZMOT is just the beginning in an overall [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/zmot-and-how-the-path-to-purchase-has-completely-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire Is Hiring!</title>
		<link>http://bonfiresocialmedia.com/bonfire-is-hiring/</link>
		<comments>http://bonfiresocialmedia.com/bonfire-is-hiring/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:07:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Jobs]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1294</guid>
		<description><![CDATA[Bonfire Social Media is looking for enthusiastic team members with a thirst for learning. Bonfire Social Media has innovated the effective ways to market companies online and needs highly skilled Copywriters, Community Managers and Account Managers to help us with our growing clientele. All of our positions start as a paid internship or contract-to-hire depending [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/bonfire-is-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

