<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland Oregon</title>
	<atom:link href="http://bonfiresocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Wed, 16 May 2012 21:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Samsung Shows Us What Not To Do</title>
		<link>http://bonfiresocialmedia.com/samsung-shows-us-what-not-to-do/</link>
		<comments>http://bonfiresocialmedia.com/samsung-shows-us-what-not-to-do/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:47:36 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Advertising]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2335</guid>
		<description><![CDATA[Maybe if you are a multinational corporation, like Samsung Mobile, you don’t have to care how you spend your money. Must be nice. For the rest of us, let Samsung’s recent Facebook (FB) advertising campaign be an example of what not to do in social advertising. The advertising rate for the FB log out page [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/samsung-shows-us-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study: Boosting Brand Awareness for a Private Practice</title>
		<link>http://bonfiresocialmedia.com/social-media-case-study-boosting-brand-awareness-for-a-private-practice/</link>
		<comments>http://bonfiresocialmedia.com/social-media-case-study-boosting-brand-awareness-for-a-private-practice/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:41:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog Services Portland]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[SEO Portland]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2300</guid>
		<description><![CDATA[Understanding the potential of digital marketing, they hired Bonfire to expand their digital presence and communicate their expertise, use of advanced technology, and quality of care.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/social-media-case-study-boosting-brand-awareness-for-a-private-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Case Study: A Unified Community for a Diversified Fan Base</title>
		<link>http://bonfiresocialmedia.com/social-media-case-study-a-unified-community-for-a-diversified-fan-base/</link>
		<comments>http://bonfiresocialmedia.com/social-media-case-study-a-unified-community-for-a-diversified-fan-base/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:56:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2267</guid>
		<description><![CDATA[In January 2011, international lifestyle brand Paul Frank hired Bonfire to manage its community and bolster its U.S. fan base.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/social-media-case-study-a-unified-community-for-a-diversified-fan-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success without Words: Why Brands Must Invest in Photos and Videos</title>
		<link>http://bonfiresocialmedia.com/success-without-words-why-brands-must-invest-in-photos-and-videos/</link>
		<comments>http://bonfiresocialmedia.com/success-without-words-why-brands-must-invest-in-photos-and-videos/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:58:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest statistics]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2255</guid>
		<description><![CDATA[That Pinterest succeeds so tremendously without language proves humans have entered a new cultural era. Communication is rapidly evolving.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/success-without-words-why-brands-must-invest-in-photos-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Deal about Facebook&#8217;s Big Deal</title>
		<link>http://bonfiresocialmedia.com/the-big-deal-about-facebooks-big-deal/</link>
		<comments>http://bonfiresocialmedia.com/the-big-deal-about-facebooks-big-deal/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:56:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2249</guid>
		<description><![CDATA[Earlier this week, when Mark Zuckerberg announced Facebook was buying Instagram, people balked. Market analysts publicized the $1 billion price tag; bloggers questioned the motives; and most others were just furious about the conglomeration. Twitter exploded with people declaring they’d just deleted their Instagram accounts. Facebook comparisons ranged from a monopoly to an imperialist force [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-big-deal-about-facebooks-big-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insights Breakout &#8211; FMC 2012</title>
		<link>http://bonfiresocialmedia.com/insights-breakout-fmc-2012/</link>
		<comments>http://bonfiresocialmedia.com/insights-breakout-fmc-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:21:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Facebook Ads]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2212</guid>
		<description><![CDATA[If you could only watch one video on Facebook this year, the Insights Breakout at FMC 2012 should be it. The brains behind Facebook Insights breakdown what they measure, how they measure it and how you could improve your business&#8217;s exposure. The video is quite outstanding actually and I hope it sheds some light on [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/insights-breakout-fmc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Timeline Guide</title>
		<link>http://bonfiresocialmedia.com/facebook-page-timeline-guide/</link>
		<comments>http://bonfiresocialmedia.com/facebook-page-timeline-guide/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:52:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook Page Timeline]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2201</guid>
		<description><![CDATA[We have been testing and compiling all relevant design changes for Facebook Page admins and are very happy to share our knowledge with everyone. Below is a PowerPoint highlighting primary and secondary design changes for Facebook Page Timelines. Bonfire has tested and mastered both, so if you have any questions or need assistance, let us [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/facebook-page-timeline-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Web Is What You Make It</title>
		<link>http://bonfiresocialmedia.com/the-social-web-is-what-you-make-it/</link>
		<comments>http://bonfiresocialmedia.com/the-social-web-is-what-you-make-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2186</guid>
		<description><![CDATA[Recently, I heard this question posed to a college class full of accounting students: &#8220;What do you think of Facebook?&#8221; The answers were quite surprising. Most of the younger students claimed that it was too crowded and spammy, while a majority of the older students claimed it to be an amazing communication tool. Digging deeper, I [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-social-web-is-what-you-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Facebook&#8217;s EdgeRank</title>
		<link>http://bonfiresocialmedia.com/how-to-understand-facebooks-edgerank/</link>
		<comments>http://bonfiresocialmedia.com/how-to-understand-facebooks-edgerank/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:43:34 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook edgerank]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2171</guid>
		<description><![CDATA[If you&#8217;ve had a Facebook page for one year or more, you&#8217;ve probably noticed that getting exposure is much harder than it used to be. Aside from being massively more crowded than years prior, Facebook&#8217;s EdgeRank (the algorithm that determines what an individual sees in their news feed) has become more complicated and specific to [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-understand-facebooks-edgerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Case Study: Bonfire Helps an Unlikely Industry Get Social</title>
		<link>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/</link>
		<comments>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:23 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Agency Portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Case Study]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2125</guid>
		<description><![CDATA[Company: Beaverton Auto Group Social Media Team: Ryan Lewis, President, Bonfire Social Media; Garrett Ira, Community Manager, Bonfire Social Media Campaign Length: Nine Months Result: Facebook interactions increased 1,021%, Facebook fans increased 172%, and Facebook cost-per-fan decreased 38.2% (averages) The Challenge Beaverton Auto Group consists of three auto dealerships: Beaverton Nissan, Beaverton Hyundai, and Damerow [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/2011-case-study-bonfire-helps-an-unlikely-industry-get-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

