<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonSocial Media Strategy Portland |</title>
	<atom:link href="http://bonfiresocialmedia.com/category/social-media-strategy-portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Excel with B2B Social Media Marketing</title>
		<link>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/</link>
		<comments>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>Justin Albano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2B Strategy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Tactics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2106</guid>
		<description><![CDATA[B2B companies that blog generate 67% more leads per month, and 57% of B2B companies have acquired a customer through LinkedIn. However, just like any other marketing tools, here are some best practices that will get you started in the right direction.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-to-excel-with-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube: Will Googlelization Bring It Greater Success?</title>
		<link>http://bonfiresocialmedia.com/youtube-will-googlelization-bring-it-greater-success/</link>
		<comments>http://bonfiresocialmedia.com/youtube-will-googlelization-bring-it-greater-success/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:00:58 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=2068</guid>
		<description><![CDATA[Google+ may be the company&#8217;s newest hope for an increased social media presence, but YouTube, a Google subsidiary, remains a solid platform which is now becoming more social. The recent updates to YouTube include streamlined channel design and improved back-end analytics. Many social media experts, including Mashable, also talk of the updates making the platform more &#8220;Google-like.&#8221; Another [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/youtube-will-googlelization-bring-it-greater-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Full Facebook Management Platforms</title>
		<link>http://bonfiresocialmedia.com/the-top-3-full-facebook-management-platforms/</link>
		<comments>http://bonfiresocialmedia.com/the-top-3-full-facebook-management-platforms/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:00:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1819</guid>
		<description><![CDATA[There is a race happening you might not be aware of. The race is for how your business controls and manages your social media. With some major players getting involved and some serious money changing hands this could prove to be a sector to watch. In this post, I&#8217;ll try to quickly summarize the most [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-top-3-full-facebook-management-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Annotations: An Effective Way to Enhance Video Content</title>
		<link>http://bonfiresocialmedia.com/youtube-annotations-an-effective-way-to-enhance-video-content/</link>
		<comments>http://bonfiresocialmedia.com/youtube-annotations-an-effective-way-to-enhance-video-content/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:57:09 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Social Media Videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Tools]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1803</guid>
		<description><![CDATA[Videos can quickly grab a customer’s attention and stay in their mind longer than a photo or even the written word. But how can you make your videos more interactive? Allow users to not only view your videos, but become immersed with them. Annotations are a trusted, but under-utilized YouTube tool that can boost both page [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/youtube-annotations-an-effective-way-to-enhance-video-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Your TV Show Tweet You Back?</title>
		<link>http://bonfiresocialmedia.com/does-your-tv-show-tweet-you-back/</link>
		<comments>http://bonfiresocialmedia.com/does-your-tv-show-tweet-you-back/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:51:23 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Portland Social Media]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1760</guid>
		<description><![CDATA[Television shows are a natural match for interacting and engaging with their fan base via social media. Part of this effectiveness stems from shows being serial in nature and the fact that many shows have a branded mythology behind it. While these factors can aid the conversation when the show is not airing, how do you interact [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/does-your-tv-show-tweet-you-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Portland Timbers Have Scored Big With Social Media</title>
		<link>http://bonfiresocialmedia.com/how-the-portland-timbers-have-scored-big-with-social-media/</link>
		<comments>http://bonfiresocialmedia.com/how-the-portland-timbers-have-scored-big-with-social-media/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:49:05 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Portland Timbers]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1686</guid>
		<description><![CDATA[The Portland Timbers have been one of the cities biggest success stories. We outline how their social media efforts have helped them win over fans and how they can now take social to the next level.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/how-the-portland-timbers-have-scored-big-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Studies 101: Where to start getting help with social media</title>
		<link>http://bonfiresocialmedia.com/social-studies-101-where-to-start-getting-help-with-social-media/</link>
		<comments>http://bonfiresocialmedia.com/social-studies-101-where-to-start-getting-help-with-social-media/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:14:57 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Services Portland]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1289</guid>
		<description><![CDATA[If you are among those who recognize the value of social media but due to lack of time, knowledge or fear have refused to step-up and commit to implementing a social media campaign, this article is for YOU! ]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/social-studies-101-where-to-start-getting-help-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Social % Data: New Data Helps Advertisers Determine Value of Social Endorsements</title>
		<link>http://bonfiresocialmedia.com/facebook-social-data-new-data-helps-advertisers-determine-value-of-social-endorsements/</link>
		<comments>http://bonfiresocialmedia.com/facebook-social-data-new-data-helps-advertisers-determine-value-of-social-endorsements/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:51:25 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Bonfire Social Media]]></category>
		<category><![CDATA[Facebook Ad Social Percentage]]></category>
		<category><![CDATA[Facebook Ad Strategies]]></category>
		<category><![CDATA[Facebook Social %]]></category>
		<category><![CDATA[Facebook Social Impressions]]></category>
		<category><![CDATA[Lisa Peyton]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1009</guid>
		<description><![CDATA[Last week Facebook began reporting on some interesting data within their ad platform. They are now including 'Social %' within the campaign data table and 'Social Impressions', 'Social CTR' and 'Social Clicks' within exported reports. Can the elusive 'Social Impression' or endorsement boost campaign results? ]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/facebook-social-data-new-data-helps-advertisers-determine-value-of-social-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Award Winning Campaign: Mio Gelato</title>
		<link>http://bonfiresocialmedia.com/social-media-case-study-mio-gelato/</link>
		<comments>http://bonfiresocialmedia.com/social-media-case-study-mio-gelato/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:41:13 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media Agency Portland]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=514</guid>
		<description><![CDATA[<strong>The Challenge</strong>: A sluggish campaign with slowed sales during the winter months

<strong>The Solution</strong>: Creative off-season promotions and mobile application integration

<strong>The Results</strong>: Combined overall sales increase of over 30%]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/social-media-case-study-mio-gelato/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What the Buzz?</title>
		<link>http://bonfiresocialmedia.com/what-the-buzz/</link>
		<comments>http://bonfiresocialmedia.com/what-the-buzz/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:48:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Social Media Strategy Portland]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/beta/?p=243</guid>
		<description><![CDATA[As many Gmail users might have noticed, Google launched a program called Buzz last week. I wanted to suspending appraisal until I had the opportunity to test it out and get a good sense for it&#8217;s purpose. Much like anything new that is socially related, it must make it easier to decipher information from connections [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/what-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

