<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonfire Social Media Services, Portland OregonFacebook Development Portland |</title>
	<atom:link href="http://bonfiresocialmedia.com/category/facebook-development-portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonfiresocialmedia.com</link>
	<description>Build Your Brand With Bonfire</description>
	<lastBuildDate>Wed, 16 May 2012 21:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>8 Low Cost Facebook Tab Creator Tools</title>
		<link>http://bonfiresocialmedia.com/8-low-cost-facebook-tab-creator-tools/</link>
		<comments>http://bonfiresocialmedia.com/8-low-cost-facebook-tab-creator-tools/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:05:30 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1750</guid>
		<description><![CDATA[Looking to customize your Facebook page easily without having to know a lick of code? We review several low-cost tools that can do the job.  ]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/8-low-cost-facebook-tab-creator-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Page &#8216;May Day&#8217;:  What Unions Can Learn From Top Politicians on Facebook</title>
		<link>http://bonfiresocialmedia.com/facebook-page-may-day-what-unions-can-learn-from-top-politicians-on-facebook/</link>
		<comments>http://bonfiresocialmedia.com/facebook-page-may-day-what-unions-can-learn-from-top-politicians-on-facebook/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:58:37 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1651</guid>
		<description><![CDATA[Learn how Facebook's top 10 political pages are recruiting fans, engaging the community and getting out the vote! ]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/facebook-page-may-day-what-unions-can-learn-from-top-politicians-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook 520: Are you being played for a Facebook fool?</title>
		<link>http://bonfiresocialmedia.com/the-facebook-520-are-you-being-played-for-a-facebook-fool/</link>
		<comments>http://bonfiresocialmedia.com/the-facebook-520-are-you-being-played-for-a-facebook-fool/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:41:05 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Portland Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1615</guid>
		<description><![CDATA[Find any great April Fool's pranks on Facebook last week? I had some difficulties spotting them. I was hoping to report on brands playfully posting outrageous updates, wacky profile pics and basically playing their community for fools. What I did find on Facebook last week was an array of businesses attempting to engage.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/the-facebook-520-are-you-being-played-for-a-facebook-fool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building to Branding: All About New iFrames on Facebook</title>
		<link>http://bonfiresocialmedia.com/building-to-branding-all-about-new-iframes-on-facebook/</link>
		<comments>http://bonfiresocialmedia.com/building-to-branding-all-about-new-iframes-on-facebook/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:20:32 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Social Media Consulting Portland]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1327</guid>
		<description><![CDATA[Yesterday Facebook pages were updated to a new lay-out, including the ability to build iFrames into page tabs. What does this mean for your business campaigns on Facebook? How well are big brands handling these changes? Read more to find out. ]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/building-to-branding-all-about-new-iframes-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Places Deals: Much Hype and Little Value for Local Brands</title>
		<link>http://bonfiresocialmedia.com/facebook-places-deals-much-hype-and-little-value-for-local-brands/</link>
		<comments>http://bonfiresocialmedia.com/facebook-places-deals-much-hype-and-little-value-for-local-brands/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:17:34 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Facebook Places Deals]]></category>
		<category><![CDATA[social media portland]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1165</guid>
		<description><![CDATA[Last week Facebook proudly launched 'Facebook Places Deals'. With several mega-brands jumping on-board like Starbucks, Chipotle, The Gap and North Face; one could only assume the platform would be a HUGE success. After attempting to create my own deal, I'm not convinced. Read more about the factors that businesses need to take into account before deciding whether or not to offer a Facebook Places Deal.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/facebook-places-deals-much-hype-and-little-value-for-local-brands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B2C Facebook Page Analysis: Footwear and Apparel</title>
		<link>http://bonfiresocialmedia.com/b2c-facebook-page-analysis-footwear-and-apparel/</link>
		<comments>http://bonfiresocialmedia.com/b2c-facebook-page-analysis-footwear-and-apparel/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:19:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Crocs]]></category>
		<category><![CDATA[Kangol]]></category>
		<category><![CDATA[Threadless]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1085</guid>
		<description><![CDATA[Bonfire studied Facebook pages from three medium sized clothing brands: Threadless, Crocs and Kangol. Each one was given a ranking based upon community engagement and brand interactions.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/b2c-facebook-page-analysis-footwear-and-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Rifkin Offers An Analysis of Facebook&#8217;s Future</title>
		<link>http://bonfiresocialmedia.com/an-analysis-of-facebooks-future/</link>
		<comments>http://bonfiresocialmedia.com/an-analysis-of-facebooks-future/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:21:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Presentations]]></category>
		<category><![CDATA[social media portland]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=1062</guid>
		<description><![CDATA[TechCrunch is one of my all-time favorite blogs. TechCrunch has attracted some very insightful industry leaders from diverse backgrounds including: Venture Capital, Entrepreneurs, CEOs, Engineers and market insiders. Last weekend they invited Adam Rifkin to post his views about Facebook. I think Facebook may have the perfect combination of user critical mass, smart engineers and [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/an-analysis-of-facebooks-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Facebook Page Analysis &#8211; &#8216;The Good, The Bad &amp; The Ugly&#8217;</title>
		<link>http://bonfiresocialmedia.com/facebook-page-analysis-b2b-industrial-and-oil/</link>
		<comments>http://bonfiresocialmedia.com/facebook-page-analysis-b2b-industrial-and-oil/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:40:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Case Study]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=939</guid>
		<description><![CDATA[While B2B social media marketing is still a new concept, there are examples of companies creating effective campaigns. We analyze companies that are dedicating resources toward building engaged online communities. ]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/facebook-page-analysis-b2b-industrial-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Strategy: Big Changes for Facebook Fan Pages</title>
		<link>http://bonfiresocialmedia.com/big-changes-for-facebook-pages/</link>
		<comments>http://bonfiresocialmedia.com/big-changes-for-facebook-pages/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:26:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/?p=665</guid>
		<description><![CDATA[Today is F8, Facebook's annual conference. Several changes to their interface are expected along with  introductions to new products. To get a head-start, I'm going to outline  fan page changes that have an impact on businesses.]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/big-changes-for-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Comes Out With Two Huge Stories</title>
		<link>http://bonfiresocialmedia.com/facebook-comes-out-with-two-huge-stories/</link>
		<comments>http://bonfiresocialmedia.com/facebook-comes-out-with-two-huge-stories/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:34:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Facebook Development Portland]]></category>
		<category><![CDATA[Portland Social Media]]></category>

		<guid isPermaLink="false">http://bonfiresocialmedia.com/beta/?p=237</guid>
		<description><![CDATA[Facebook is beginning to dominate. If you listened to the press, you would think that Twitter was handily holding the market&#8217;s share but pay closer attention and you&#8217;ll note that Facebook has quietly and quickly become a monster. Not only for business marketing options &#8211; but in sheer traffic numbers. Story #1: Facebook Surpasses Google [...]]]></description>
		<wfw:commentRss>http://bonfiresocialmedia.com/facebook-comes-out-with-two-huge-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

